<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 21:40 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.a4climate.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>A4Climate</title>
		<link><![CDATA[https://www.a4climate.eu]]></link>
		<description><![CDATA[A4Climate]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 09:00:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.a4climate.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.a4climate.eu/wp-content/uploads/A4CLIMATE_Press-Release-1_Flight-campaign_Consortium-wide_2025-11-26.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.a4climate.eu/wp-content/uploads/A4CLIMATE_Press-Release-1_Flight-campaign_Consortium-wide_2025-11-26.pdf#new_tab]]></link>
			<title>A4CLIMATE – A European Initiative for Smart, Climate-Compatible and Competitive Aviation</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/news/a4climate-project-launches-with-successful-kick-off-meeting/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/news/a4climate-project-launches-with-successful-kick-off-meeting/]]></link>
			<title>A4Climate Project Launches with Successful Kick-Off Meeting</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/contact/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/results-publications/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/results-publications/]]></link>
			<title>Results &#038; Publications</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/news-events/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/news-events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/definitions/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/definitions/]]></link>
			<title>Definitions</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/work-packages/wp6-project-management-and-coordination/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/work-packages/wp6-project-management-and-coordination/]]></link>
			<title>WP6 – Project Management and Coordination</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/work-packages/wp5-synthesis-impact-and-outreach/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/work-packages/wp5-synthesis-impact-and-outreach/]]></link>
			<title>WP5 – Synthesis, Impact and Outreach</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/work-packages/wp4-climate-optimized-flight-routes-predictability-and-costs/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/work-packages/wp4-climate-optimized-flight-routes-predictability-and-costs/]]></link>
			<title>WP4 – Climate Optimized Flight Routes: Predictability and Costs</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/work-packages/wp3-operational-airline-demonstration-flights-for-contrail-avoidance/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/work-packages/wp3-operational-airline-demonstration-flights-for-contrail-avoidance/]]></link>
			<title>WP3 – Operational Airline Demonstration Flights for Contrail Avoidance</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/work-packages/wp1-contrail-ice-nucleation-in-the-low-soot-regime/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/work-packages/wp1-contrail-ice-nucleation-in-the-low-soot-regime/]]></link>
			<title>WP1 – Contrail Ice Nucleation in the Low Soot Regime</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/work-packages/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/work-packages/]]></link>
			<title>Work Packages</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/synergies/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/synergies/]]></link>
			<title>Synergies</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/wp-content/uploads/A4CLIMATE_Overview_Presentation_20250401_EU.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.a4climate.eu/wp-content/uploads/A4CLIMATE_Overview_Presentation_20250401_EU.pdf#new_tab]]></link>
			<title>A4Climate Overview Presentation</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/legal-notice/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/legal-notice/]]></link>
			<title>Legal Notice</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 07:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/copyright/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/copyright/]]></link>
			<title>Copyright</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 13:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/privacy-protection/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/privacy-protection/]]></link>
			<title>Privacy Protection</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 13:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/wp-content/uploads/a4climate_d3-1_flight-test-report_v1.0_final.pdf#new_tab]]></guid>
			<link><![CDATA[https://www.a4climate.eu/wp-content/uploads/a4climate_d3-1_flight-test-report_v1.0_final.pdf#new_tab]]></link>
			<title>Deliverable 3.1 &#8211; Flight test &#8211; concept study</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/news/our-a4climate-partners-share-some-exciting-outcomes-from-the-workshop/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/news/our-a4climate-partners-share-some-exciting-outcomes-from-the-workshop/]]></link>
			<title>A4Climate partners share some exciting outcomes</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/news/weve-released-deliverable-d3-1-flight-test-concept-study/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/news/weve-released-deliverable-d3-1-flight-test-concept-study/]]></link>
			<title>We’ve released Deliverable D3.1 — “Flight Test Concept Study”!</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/work-packages/wp2-in-flight-measurements-of-aircraft-aerosol-effects-on-high-and-low-clouds/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/work-packages/wp2-in-flight-measurements-of-aircraft-aerosol-effects-on-high-and-low-clouds/]]></link>
			<title>WP2 – In-Flight Measurements of Aircraft Aerosol Effects on High and Low Clouds</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 13:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/impact/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/impact/]]></link>
			<title>Impact</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/vision-mission/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/vision-mission/]]></link>
			<title>Vision &#038; Mission</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 07:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/non-volatile-particulate-matter-nvpm/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/non-volatile-particulate-matter-nvpm/]]></link>
			<title>nvPM</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/portable-ice-nucleation-experiment-pine/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/portable-ice-nucleation-experiment-pine/]]></link>
			<title>PINE</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/numerical-weather-prediction-nwp/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/numerical-weather-prediction-nwp/]]></link>
			<title>NWP</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/energy-forcing-ef/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/energy-forcing-ef/]]></link>
			<title>EF</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/volatile-particulate-matter-vpm/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/volatile-particulate-matter-vpm/]]></link>
			<title>vPM</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/european-centre-for-medium-range-weather-forecasts-ecmwf/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/european-centre-for-medium-range-weather-forecasts-ecmwf/]]></link>
			<title>ECMWF</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/icosahedral-nonhydrostatic-icon/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/icosahedral-nonhydrostatic-icon/]]></link>
			<title>ICON</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/cocip-contrail-cirrus-prediction/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/cocip-contrail-cirrus-prediction/]]></link>
			<title>CoCiP</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/high-altitude-and-long-range-research-aircraft-halo/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/high-altitude-and-long-range-research-aircraft-halo/]]></link>
			<title>HALO</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/ice-supersaturated-regions-issrs/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/ice-supersaturated-regions-issrs/]]></link>
			<title>ISSRs</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/fk5d/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/fk5d/]]></link>
			<title>FK5D</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 10:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/co₂-equivalence-metrics/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/co₂-equivalence-metrics/]]></link>
			<title>CO₂ equivalence metrics</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 10:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/pycontrails/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/pycontrails/]]></link>
			<title>PyContrails</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 10:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/glossary/ice-nucleation/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/glossary/ice-nucleation/]]></link>
			<title>Ice Nucleation</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 10:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.a4climate.eu/consortium/]]></guid>
			<link><![CDATA[https://www.a4climate.eu/consortium/]]></link>
			<title>Consortium</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 07:41:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
