<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - A4Climate</title>
	<atom:link href="https://www.a4climate.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.a4climate.eu</link>
	<description></description>
	<lastBuildDate>Tue, 25 Nov 2025 15:41:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>A4CLIMATE – A European Initiative for Smart, Climate-Compatible and Competitive Aviation</title>
		<link>https://www.a4climate.eu/wp-content/uploads/A4CLIMATE_Press-Release-1_Flight-campaign_Consortium-wide_2025-11-26.pdf#new_tab</link>
		
		<dc:creator><![CDATA[Cindy]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 09:00:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.a4climate.eu/?p=1265</guid>

					<description><![CDATA[<p>Cutting the Clouds: Europe&#8217;s Push to Reduce Aviation&#8217;s Climate Impact</p>
<p>The post <a href="https://www.a4climate.eu/wp-content/uploads/A4CLIMATE_Press-Release-1_Flight-campaign_Consortium-wide_2025-11-26.pdf#new_tab">A4CLIMATE – A European Initiative for Smart, Climate-Compatible and Competitive Aviation</a> first appeared on <a href="https://www.a4climate.eu">A4Climate</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>We’ve released Deliverable D3.1 — “Flight Test Concept Study”!</title>
		<link>https://www.a4climate.eu/news/weve-released-deliverable-d3-1-flight-test-concept-study/</link>
		
		<dc:creator><![CDATA[Cindy]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 06:16:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.a4climate.eu/news/a4climate-project-launches-with-successful-kick-off-meeting-2/</guid>

					<description><![CDATA[<p>The document outlines a conceptual approach for the A4Climate contrail avoidance flights, aiming to identify operational strategies that minimize aviation&#8217;s non-CO&#8322; climate impact &#8212; particularly the formation of persistent contrails and contrail cirrus.</p>
<p>The post <a href="https://www.a4climate.eu/news/weve-released-deliverable-d3-1-flight-test-concept-study/">We’ve released Deliverable D3.1 — “Flight Test Concept Study”!</a> first appeared on <a href="https://www.a4climate.eu">A4Climate</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A4Climate partners share some exciting outcomes</title>
		<link>https://www.a4climate.eu/news/our-a4climate-partners-share-some-exciting-outcomes-from-the-workshop/</link>
		
		<dc:creator><![CDATA[Cindy]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 06:39:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.a4climate.eu/news/weve-released-deliverable-d3-1-flight-test-concept-study-2/</guid>

					<description><![CDATA[<p>The event brought together experts from academia, aviation, and policy to discuss the latest advances in contrail prediction, monitoring, observation and mitigation</p>
<p>The post <a href="https://www.a4climate.eu/news/our-a4climate-partners-share-some-exciting-outcomes-from-the-workshop/">A4Climate partners share some exciting outcomes</a> first appeared on <a href="https://www.a4climate.eu">A4Climate</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A4Climate Project Launches with Successful Kick-Off Meeting</title>
		<link>https://www.a4climate.eu/news/a4climate-project-launches-with-successful-kick-off-meeting/</link>
		
		<dc:creator><![CDATA[Cindy]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 14:11:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.a4climate.eu/?p=545</guid>

					<description><![CDATA[<p>The A4Climate project officially launched with a dynamic and collaborative kick-off meeting, bringing together 17 partner institutions from 9 countries</p>
<p>The post <a href="https://www.a4climate.eu/news/a4climate-project-launches-with-successful-kick-off-meeting/">A4Climate Project Launches with Successful Kick-Off Meeting</a> first appeared on <a href="https://www.a4climate.eu">A4Climate</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
